Compare commits

...

5 commits

40 changed files with 62481 additions and 59289 deletions

View file

@ -219,7 +219,7 @@ If you develop a new program, and you want it to be of the greatest possible use
To do so, attach the following notices to the program. It is safest to attach them to the start of each source file to most effectively state the exclusion of warranty; and each file should have at least the "copyright" line and a pointer to where the full notice is found.
MualaniImpact
XilonenImpact
Copyright (C) 2024 reversedrooms
This program is free software: you can redistribute it and/or modify it under the terms of the GNU Affero General Public License as published by the Free Software Foundation, either version 3 of the License, or (at your option) any later version.

View file

@ -1,10 +1,10 @@
# MualaniImpact
### Current game version: 5.0.0
# XilonenImpact
### Current game version: 5.0.50
![screenshot](https://git.xeondev.com/ReversedRooms/MualaniImpact/raw/branch/master/screenshot.png)
![screenshot](https://git.xeondev.com/ReversedRooms/XilonenImpact/raw/branch/master/screenshot.png)
## What
**MualaniImpact** is an **open-source project reverse-engineering Genshin Impact server binaries**. This means that all logic and architecture code is being reimplemented according to decompiled pseudocode of official servers.
**XilonenImpact** is an **open-source project reverse-engineering Genshin Impact server binaries**. This means that all logic and architecture code is being reimplemented according to decompiled pseudocode of official servers.
## How
The original server binaries are written in C++. This project aims to rewrite them in rust. Because of that, some implementation details may be different (due to rust ownership model and so on).<br>We also use PostgreSQL instead of MySQL that is used by miHoYo.
@ -27,8 +27,8 @@ The original server binaries are written in C++. This project aims to rewrite th
#### Server
##### a) building from sources
```
git clone https://git.xeondev.com/ReversedRooms/MualaniImpact.git
cd MualaniImpact
git clone https://git.xeondev.com/ReversedRooms/XilonenImpact.git
cd XilonenImpact
cargo run --bin sdkserver
cargo run --bin dispatch
cargo run --bin dbgate
@ -37,7 +37,7 @@ cargo run --bin gameserver
```
##### b) using pre-built binaries
Navigate to the [Releases](https://git.xeondev.com/ReversedRooms/MualaniImpact/releases)
Navigate to the [Releases](https://git.xeondev.com/ReversedRooms/XilonenImpact/releases)
page and download the latest release for your platform.<br>
Launch all services: `sdkserver`, `dispatch`, `dbgate`, `gateserver`, `gameserver`
##### NOTE: you don't have to install Rust if you're going to use pre-built binaries, although the preferred way is building from sources.<br>We don't provide support for pre-built binaries.
@ -67,7 +67,7 @@ inner_ip = "127.0.0.1:22002"
The data files: TSV tables (`data/txt`) and JSON configs (`data/json`) are included in this repository. Keep in mind that you need to have the `data` subdirectory in current working directory.
#### Connecting
You have to download client of **current supported game version** (at this moment it's 5.0.0, you can [get it here](https://git.xeondev.com/YYHEggEgg/GI-Download-Library/src/branch/main/GenshinImpact/Client/5.0.0.md)), and apply the [encryption patch](https://git.xeondev.com/reversedrooms/hk4e-patch/releases).
You have to download client of **current supported game version** (at this moment it's 5.0.50, you can [get it here](https://git.xeondev.com/xeon/3/raw/branch/3/hk4e_cncbwin5.0.50_reversedrooms.torrent)), and apply the [encryption patch](https://git.xeondev.com/reversedrooms/hk4e-patch/releases).
##### NOTE: once you got all services up and running, you have to create game account.<br>By default, you can do so at http://127.0.0.1:21000/account/register
### Troubleshooting

View file

@ -0,0 +1,84 @@
{
"abilities": [
{
"abilityID": "Avatar_Xilonen_ExtraAttack",
"abilityName": "Avatar_Xilonen_ExtraAttack",
"abilityOverride": ""
},
{
"abilityID": "Avatar_Xilonen_Gem_Handler",
"abilityName": "Avatar_Xilonen_Gem_Handler",
"abilityOverride": ""
},
{
"abilityID": "Avatar_Xilonen_ElementalArt_Launch",
"abilityName": "Avatar_Xilonen_ElementalArt_Launch",
"abilityOverride": ""
},
{
"abilityID": "Avatar_Xilonen_ElementalArt_SpecialMove",
"abilityName": "Avatar_Xilonen_ElementalArt_SpecialMove",
"abilityOverride": ""
},
{
"abilityID": "Avatar_Xilonen_ElementalArt_Exit",
"abilityName": "Avatar_Xilonen_ElementalArt_Exit",
"abilityOverride": ""
},
{
"abilityID": "Avatar_Xilonen_ElementalArt_ExitButton",
"abilityName": "Avatar_Xilonen_ElementalArt_ExitButton",
"abilityOverride": ""
},
{
"abilityID": "Avatar_Xilonen_NyxState_TimeLimit",
"abilityName": "Avatar_Xilonen_NyxState_TimeLimit",
"abilityOverride": ""
},
{
"abilityID": "Avatar_Xilonen_NyxState_Attack",
"abilityName": "Avatar_Xilonen_NyxState_Attack",
"abilityOverride": ""
},
{
"abilityID": "Avatar_Xilonen_NyxState_Effect",
"abilityName": "Avatar_Xilonen_NyxState_Effect",
"abilityOverride": ""
},
{
"abilityID": "Avatar_Xilonen_ElementalBurst",
"abilityName": "Avatar_Xilonen_ElementalBurst",
"abilityOverride": ""
},
{
"abilityID": "Avatar_Xilonen_Show",
"abilityName": "Avatar_Xilonen_Show",
"abilityOverride": ""
},
{
"abilityID": "Avatar_Xilonen_OtherLogic",
"abilityName": "Avatar_Xilonen_OtherLogic",
"abilityOverride": ""
},
{
"abilityID": "Avatar_Xilonen_NyxSwitch",
"abilityName": "Avatar_Xilonen_NyxSwitch",
"abilityOverride": ""
},
{
"abilityID": "Avatar_Xilonen_NyxSwitch_ExitButton",
"abilityName": "Avatar_Xilonen_NyxSwitch_ExitButton",
"abilityOverride": ""
},
{
"abilityID": "Avatar_Xilonen_FallingAnthem",
"abilityName": "Avatar_Xilonen_FallingAnthem",
"abilityOverride": ""
},
{
"abilityID": "Avatar_Xilonen_Level_Interaction",
"abilityName": "Avatar_Xilonen_Level_Interaction",
"abilityOverride": ""
}
]
}

View file

@ -1,5 +1,5 @@
bodyType iconName sideIconName qualityType chargeEfficiency initialWeapon weaponType imageName skillDepotId staminaRecoverSpeed candSkillDepotIds avatarIdentityType avatarPromoteId avatarPromoteRewardLevelList featureTagGroupID hpBase attackBase defenseBase critical criticalHurt id useType isRangeAttack
BODY_GIRL UI_AvatarIcon_Kate UI_AvatarIcon_Side_Kate QUALITY_PURPLE 1.0 11101 WEAPON_SWORD_ONE_HAND AvatarImage_Forward_Kate 101 25 AVATAR_IDENTITY_NORMAL 2 1,3,5 10000001 166.0 5.0 8.0 0.05 0.5 10000001 false
BODY_GIRL UI_AvatarIcon_Kate UI_AvatarIcon_Side_Kate QUALITY_PURPLE 1.0 11101 WEAPON_SWORD_ONE_HAND AvatarImage_Forward_Kate 101 25 AVATAR_IDENTITY_NORMAL 2 1,3,5 10000001 166.0 5.0 8.0 0.05 0.5 10000001 NONE false
BODY_GIRL UI_AvatarIcon_Ayaka UI_AvatarIcon_Side_Ayaka QUALITY_ORANGE 1.0 11101 WEAPON_SWORD_ONE_HAND AvatarImage_Forward_Ayaka 201 25 AVATAR_IDENTITY_NORMAL 2 1,3,5 10000002 1000.986 26.6266 61.0266 0.05 0.5 10000002 AVATAR_FORMAL false
BODY_LADY UI_AvatarIcon_Qin UI_AvatarIcon_Side_Qin QUALITY_ORANGE 1.0 11101 WEAPON_SWORD_ONE_HAND AvatarImage_Forward_Qin 301 25 AVATAR_IDENTITY_NORMAL 3 1,3,5 10000003 1143.984 18.62 59.83 0.05 0.5 10000003 AVATAR_FORMAL false
BODY_BOY UI_AvatarIcon_PlayerBoy UI_AvatarIcon_Side_PlayerBoy QUALITY_ORANGE 1.0 11101 WEAPON_SWORD_ONE_HAND AvatarImage_Forward_Kate 501 25 501,502,503,504,505,506,507,508 12 1,3,5 10000005 911.791 17.808 57.225 0.05 0.5 10000005 AVATAR_FORMAL false
@ -89,31 +89,33 @@ BODY_GIRL UI_AvatarIcon_Emilie UI_AvatarIcon_Side_Emilie QUALITY_ORANGE 1.0 1310
BODY_LOLI UI_AvatarIcon_Kachina UI_AvatarIcon_Side_Kachina QUALITY_PURPLE 1.0 13101 WEAPON_POLE AvatarImage_Forward_Kachina 10001 25 AVATAR_IDENTITY_NORMAL 100 1,3,5 10000100 989.2932 18.16416 66.438225 0.05 0.5 10000100 AVATAR_FORMAL false
BODY_BOY UI_AvatarIcon_Kinich UI_AvatarIcon_Side_Kinich QUALITY_ORANGE 1.0 12101 WEAPON_CLAYMORE AvatarImage_Forward_Kinich 10101 25 AVATAR_IDENTITY_NORMAL 101 1,3,5 10000101 1000.986 25.8818 62.40269 0.05 0.5 10000101 AVATAR_FORMAL false
BODY_GIRL UI_AvatarIcon_Mualani UI_AvatarIcon_Side_Mualani QUALITY_ORANGE 1.0 14101 WEAPON_CATALYST AvatarImage_Forward_Mualani 10201 25 AVATAR_IDENTITY_NORMAL 102 1,3,5 10000102 1182.1168 14.1512 44.39386 0.05 0.5 10000102 AVATAR_FORMAL false
BODY_LADY UI_AvatarIcon_Xilonen UI_AvatarIcon_Side_Xilonen QUALITY_ORANGE 1.0 11101 WEAPON_SWORD_ONE_HAND AvatarImage_Forward_Xilonen 10301 25 AVATAR_IDENTITY_NORMAL 103 1,3,5 10000103 965.71313 21.413 72.3943 0.05 0.5 10000103 AVATAR_FORMAL false
BODY_GIRL UI_AvatarIcon_Side_Ambor UI_AvatarIcon_Side_Ambor QUALITY_PURPLE 1.0 11101 WEAPON_SWORD_ONE_HAND AvatarImage_Forward_Ambor 8011 25 AVATAR_IDENTITY_NORMAL 2 10000001 99999.0 99999.0 99999.0 0.05 0.5 10000901 AVATAR_FORMAL false
BODY_GIRL UI_AvatarIcon_Side_Ambor UI_AvatarIcon_Side_Ambor QUALITY_PURPLE 1.0 11101 WEAPON_SWORD_ONE_HAND AvatarImage_Forward_Ambor 8011 25 AVATAR_IDENTITY_NORMAL 2 10000001 99999.0 99999.0 99999.0 0.05 0.5 11000008 AVATAR_ABANDON false
BODY_GIRL UI_AvatarIcon_Side_Kate UI_AvatarIcon_Side_Kate QUALITY_PURPLE 1.0 11101 WEAPON_SWORD_ONE_HAND AvatarImage_Forward_Kate 9011 25 AVATAR_IDENTITY_NORMAL 2 10000001 99999.0 99999.0 99999.0 0.05 0.5 11000009 AVATAR_ABANDON false
BODY_GIRL UI_AvatarIcon_Side_Kate UI_AvatarIcon_Side_Kate QUALITY_PURPLE 1.0 11101 WEAPON_SWORD_ONE_HAND AvatarImage_Forward_Kate 10011 25 AVATAR_IDENTITY_NORMAL 2 10000001 99999.0 99999.0 99999.0 0.05 0.5 11000010 AVATAR_ABANDON false
BODY_BOY UI_AvatarIcon_Side_Kate UI_AvatarIcon_Side_Kate QUALITY_PURPLE 1.0 11101 WEAPON_SWORD_ONE_HAND AvatarImage_Forward_Kate 501 25 AVATAR_IDENTITY_NORMAL 2 10000001 99999.0 99999.0 99999.0 0.05 0.5 11000011 false
BODY_BOY UI_AvatarIcon_Side_Kate UI_AvatarIcon_Side_Kate QUALITY_PURPLE 1.0 11101 WEAPON_SWORD_ONE_HAND AvatarImage_Forward_Kate 501 25 AVATAR_IDENTITY_NORMAL 2 10000001 99999.0 99999.0 99999.0 0.05 0.5 11000011 NONE false
BODY_GIRL UI_AvatarIcon_Side_Kate UI_AvatarIcon_Side_Kate QUALITY_PURPLE 1.0 11101 WEAPON_SWORD_ONE_HAND AvatarImage_Forward_Kate 13011 25 AVATAR_IDENTITY_NORMAL 2 10000001 99999.0 99999.0 99999.0 0.05 0.5 11000013 AVATAR_SYNC_TEST false
BODY_MALE UI_AvatarIcon_Qin UI_AvatarIcon_Side_Qin QUALITY_PURPLE 1.0 11101 WEAPON_SWORD_ONE_HAND AvatarImage_Forward_Qin 1501 25 AVATAR_IDENTITY_NORMAL 2 10000001 99999.0 99999.0 99999.0 0.05 0.5 11000017 false
BODY_LADY UI_AvatarIcon_Qin UI_AvatarIcon_Side_Qin QUALITY_PURPLE 1.0 11101 WEAPON_SWORD_ONE_HAND AvatarImage_Forward_Qin 1501 25 AVATAR_IDENTITY_NORMAL 2 10000001 99999.0 99999.0 99999.0 0.05 0.5 11000018 false
BODY_GIRL UI_AvatarIcon_Qin UI_AvatarIcon_Side_Qin QUALITY_PURPLE 1.0 11101 WEAPON_SWORD_ONE_HAND AvatarImage_Forward_Qin 1501 25 AVATAR_IDENTITY_NORMAL 2 10000001 99999.0 99999.0 99999.0 0.05 0.5 11000019 false
BODY_BOY UI_AvatarIcon_Razor UI_AvatarIcon_Side_Razor QUALITY_PURPLE 1.0 15101 WEAPON_BOW AvatarImage_Forward_Qin 25011 25 AVATAR_IDENTITY_NORMAL 2 10000001 208.6 8.2 9.5 0.05 0.5 11000025 true
BODY_LOLI UI_AvatarIcon_Qin UI_AvatarIcon_Side_Qin QUALITY_PURPLE 1.0 14101 WEAPON_CATALYST AvatarImage_Forward_Qin 1501 25 AVATAR_IDENTITY_NORMAL 2 10000001 99999.0 99999.0 99999.0 0.05 0.5 11000026 false
BODY_GIRL UI_AvatarIcon_Kate UI_AvatarIcon_Side_Kate QUALITY_PURPLE 1.0 11101 WEAPON_SWORD_ONE_HAND AvatarImage_Forward_Kate 101 25 AVATAR_IDENTITY_NORMAL 2 10000001 166.0 5.0 8.0 0.05 0.5 11000027 false
BODY_GIRL UI_AvatarIcon_Ayaka UI_AvatarIcon_Side_Ayaka QUALITY_PURPLE 1.0 13101 WEAPON_POLE AvatarImage_Forward_Ayaka 28011 25 AVATAR_IDENTITY_NORMAL 2 10000001 185.0 6.0 10.4 0.05 0.5 11000028 false
BODY_GIRL UI_AvatarIcon_Qin UI_AvatarIcon_Side_Qin QUALITY_PURPLE 1.0 12101 WEAPON_CLAYMORE AvatarImage_Forward_Qin 30011 25 AVATAR_IDENTITY_NORMAL 2 10000001 189.5 5.6 10.5 0.05 0.5 11000030 false
BODY_GIRL UI_AvatarIcon_Kate UI_AvatarIcon_Side_Kate QUALITY_PURPLE 1.0 11101 WEAPON_SWORD_ONE_HAND AvatarImage_Forward_Kate 40003 25 AVATAR_IDENTITY_NORMAL 2 10000001 166.0 5.0 8.0 0.05 0.5 11000031 false
BODY_GIRL UI_AvatarIcon_Kate UI_AvatarIcon_Side_Kate QUALITY_PURPLE 1.0 11101 WEAPON_SWORD_ONE_HAND AvatarImage_Forward_Kate 40002 25 AVATAR_IDENTITY_NORMAL 2 10000001 166.0 5.0 8.0 0.05 0.5 11000032 false
BODY_GIRL UI_AvatarIcon_Kate UI_AvatarIcon_Side_Kate QUALITY_PURPLE 1.0 11101 WEAPON_SWORD_ONE_HAND AvatarImage_Forward_Kate 40001 25 AVATAR_IDENTITY_NORMAL 2 10000001 166.0 5.0 8.0 0.05 0.5 11000033 false
BODY_LADY UI_AvatarIcon_Xiangling UI_AvatarIcon_Side_Xiangling QUALITY_PURPLE 1.0 13101 WEAPON_POLE AvatarImage_Forward_Xiangling 101 25 AVATAR_IDENTITY_NORMAL 2 10000001 185.0 6.0 10.4 0.05 0.5 11000035 false
BODY_GIRL UI_AvatarIcon_Kate UI_AvatarIcon_Side_Kate QUALITY_PURPLE 1.0 11101 WEAPON_SWORD_ONE_HAND AvatarImage_Forward_Kate 101 25 AVATAR_IDENTITY_NORMAL 2 10000001 166.0 5.0 8.0 0.05 0.5 11000036 false
BODY_BOY UI_AvatarIcon_PlayerBoy UI_AvatarIcon_Side_PlayerBoy QUALITY_PURPLE 1.0 15101 WEAPON_BOW AvatarImage_Forward_Kate 37011 25 AVATAR_IDENTITY_NORMAL 2 10000001 191.0 5.0 11.0 0.05 0.5 11000037 true
BODY_GIRL UI_AvatarIcon_Kate UI_AvatarIcon_Side_Kate QUALITY_PURPLE 1.0 11101 WEAPON_SWORD_ONE_HAND AvatarImage_Forward_Kate 101 25 AVATAR_IDENTITY_NORMAL 2 10000001 166.0 5.0 8.0 0.05 0.5 11000038 false
BODY_GIRL UI_AvatarIcon_Kate UI_AvatarIcon_Side_Kate QUALITY_PURPLE 1.0 11101 WEAPON_SWORD_ONE_HAND AvatarImage_Forward_Kate 101 25 AVATAR_IDENTITY_NORMAL 2 10000001 166.0 5.0 8.0 0.05 0.5 11000039 false
BODY_GIRL UI_AvatarIcon_PlayerGirl UI_AvatarIcon_Side_PlayerGirl QUALITY_ORANGE 1.0 11101 WEAPON_SWORD_ONE_HAND AvatarImage_Forward_Kate 701 25 AVATAR_IDENTITY_NORMAL 2 10000001 441.9454 17.6352 15.9755 0.05 0.5 11000040 false
BODY_BOY UI_AvatarIcon_PlayerBoy UI_AvatarIcon_Side_PlayerBoy QUALITY_PURPLE 1.0 11101 WEAPON_SWORD_ONE_HAND AvatarImage_Forward_Kate 501 25 AVATAR_IDENTITY_NORMAL 2 10000001 441.9454 17.6352 15.9755 0.05 0.5 11000041 false
BODY_BOY UI_AvatarIcon_PlayerBoy UI_AvatarIcon_Side_PlayerBoy QUALITY_PURPLE 1.0 11101 WEAPON_SWORD_ONE_HAND AvatarImage_Forward_Kate 38001 25 AVATAR_IDENTITY_NORMAL 2 10000001 441.9454 17.6352 15.9755 0.05 0.5 11000042 false
BODY_LOLI UI_AvatarIcon_Qin UI_AvatarIcon_Side_Qin QUALITY_PURPLE 1.0 14101 WEAPON_CLAYMORE AvatarImage_Forward_Qin 1501 25 AVATAR_IDENTITY_NORMAL 2 10000001 99999.0 99999.0 99999.0 0.05 0.5 11000043 false
BODY_LOLI UI_AvatarIcon_Qin UI_AvatarIcon_Side_Qin QUALITY_PURPLE 1.0 14101 WEAPON_SWORD_ONE_HAND AvatarImage_Forward_Qin 1501 25 AVATAR_IDENTITY_NORMAL 2 10000001 99999.0 99999.0 99999.0 0.05 0.5 11000044 false
BODY_LOLI UI_AvatarIcon_Qin UI_AvatarIcon_Side_Qin QUALITY_PURPLE 1.0 14101 WEAPON_BOW AvatarImage_Forward_Qin 1501 25 AVATAR_IDENTITY_NORMAL 2 10000001 99999.0 99999.0 99999.0 0.05 0.5 11000045 false
BODY_LADY UI_AvatarIcon_Qin UI_AvatarIcon_Side_Qin QUALITY_PURPLE 1.0 12101 WEAPON_CLAYMORE AvatarImage_Forward_Qin 1501 25 AVATAR_IDENTITY_NORMAL 2 10000001 99999.0 99999.0 99999.0 0.05 0.5 11000046 false
BODY_MALE UI_AvatarIcon_Qin UI_AvatarIcon_Side_Qin QUALITY_PURPLE 1.0 11101 WEAPON_SWORD_ONE_HAND AvatarImage_Forward_Qin 1501 25 AVATAR_IDENTITY_NORMAL 2 10000001 99999.0 99999.0 99999.0 0.05 0.5 11000017 NONE false
BODY_LADY UI_AvatarIcon_Qin UI_AvatarIcon_Side_Qin QUALITY_PURPLE 1.0 11101 WEAPON_SWORD_ONE_HAND AvatarImage_Forward_Qin 1501 25 AVATAR_IDENTITY_NORMAL 2 10000001 99999.0 99999.0 99999.0 0.05 0.5 11000018 NONE false
BODY_GIRL UI_AvatarIcon_Qin UI_AvatarIcon_Side_Qin QUALITY_PURPLE 1.0 11101 WEAPON_SWORD_ONE_HAND AvatarImage_Forward_Qin 1501 25 AVATAR_IDENTITY_NORMAL 2 10000001 99999.0 99999.0 99999.0 0.05 0.5 11000019 NONE false
BODY_BOY UI_AvatarIcon_Razor UI_AvatarIcon_Side_Razor QUALITY_PURPLE 1.0 15101 WEAPON_BOW AvatarImage_Forward_Qin 25011 25 AVATAR_IDENTITY_NORMAL 2 10000001 208.6 8.2 9.5 0.05 0.5 11000025 NONE true
BODY_LOLI UI_AvatarIcon_Qin UI_AvatarIcon_Side_Qin QUALITY_PURPLE 1.0 14101 WEAPON_CATALYST AvatarImage_Forward_Qin 1501 25 AVATAR_IDENTITY_NORMAL 2 10000001 99999.0 99999.0 99999.0 0.05 0.5 11000026 NONE false
BODY_GIRL UI_AvatarIcon_Kate UI_AvatarIcon_Side_Kate QUALITY_PURPLE 1.0 11101 WEAPON_SWORD_ONE_HAND AvatarImage_Forward_Kate 101 25 AVATAR_IDENTITY_NORMAL 2 10000001 166.0 5.0 8.0 0.05 0.5 11000027 NONE false
BODY_GIRL UI_AvatarIcon_Ayaka UI_AvatarIcon_Side_Ayaka QUALITY_PURPLE 1.0 13101 WEAPON_POLE AvatarImage_Forward_Ayaka 28011 25 AVATAR_IDENTITY_NORMAL 2 10000001 185.0 6.0 10.4 0.05 0.5 11000028 NONE false
BODY_GIRL UI_AvatarIcon_Qin UI_AvatarIcon_Side_Qin QUALITY_PURPLE 1.0 12101 WEAPON_CLAYMORE AvatarImage_Forward_Qin 30011 25 AVATAR_IDENTITY_NORMAL 2 10000001 189.5 5.6 10.5 0.05 0.5 11000030 NONE false
BODY_GIRL UI_AvatarIcon_Kate UI_AvatarIcon_Side_Kate QUALITY_PURPLE 1.0 11101 WEAPON_SWORD_ONE_HAND AvatarImage_Forward_Kate 40003 25 AVATAR_IDENTITY_NORMAL 2 10000001 166.0 5.0 8.0 0.05 0.5 11000031 NONE false
BODY_GIRL UI_AvatarIcon_Kate UI_AvatarIcon_Side_Kate QUALITY_PURPLE 1.0 11101 WEAPON_SWORD_ONE_HAND AvatarImage_Forward_Kate 40002 25 AVATAR_IDENTITY_NORMAL 2 10000001 166.0 5.0 8.0 0.05 0.5 11000032 NONE false
BODY_GIRL UI_AvatarIcon_Kate UI_AvatarIcon_Side_Kate QUALITY_PURPLE 1.0 11101 WEAPON_SWORD_ONE_HAND AvatarImage_Forward_Kate 40001 25 AVATAR_IDENTITY_NORMAL 2 10000001 166.0 5.0 8.0 0.05 0.5 11000033 NONE false
BODY_LADY UI_AvatarIcon_Xiangling UI_AvatarIcon_Side_Xiangling QUALITY_PURPLE 1.0 13101 WEAPON_POLE AvatarImage_Forward_Xiangling 101 25 AVATAR_IDENTITY_NORMAL 2 10000001 185.0 6.0 10.4 0.05 0.5 11000035 NONE false
BODY_GIRL UI_AvatarIcon_Kate UI_AvatarIcon_Side_Kate QUALITY_PURPLE 1.0 11101 WEAPON_SWORD_ONE_HAND AvatarImage_Forward_Kate 101 25 AVATAR_IDENTITY_NORMAL 2 10000001 166.0 5.0 8.0 0.05 0.5 11000036 NONE false
BODY_BOY UI_AvatarIcon_PlayerBoy UI_AvatarIcon_Side_PlayerBoy QUALITY_PURPLE 1.0 15101 WEAPON_BOW AvatarImage_Forward_Kate 37011 25 AVATAR_IDENTITY_NORMAL 2 10000001 191.0 5.0 11.0 0.05 0.5 11000037 NONE true
BODY_GIRL UI_AvatarIcon_Kate UI_AvatarIcon_Side_Kate QUALITY_PURPLE 1.0 11101 WEAPON_SWORD_ONE_HAND AvatarImage_Forward_Kate 101 25 AVATAR_IDENTITY_NORMAL 2 10000001 166.0 5.0 8.0 0.05 0.5 11000038 NONE false
BODY_GIRL UI_AvatarIcon_Kate UI_AvatarIcon_Side_Kate QUALITY_PURPLE 1.0 11101 WEAPON_SWORD_ONE_HAND AvatarImage_Forward_Kate 101 25 AVATAR_IDENTITY_NORMAL 2 10000001 166.0 5.0 8.0 0.05 0.5 11000039 NONE false
BODY_GIRL UI_AvatarIcon_PlayerGirl UI_AvatarIcon_Side_PlayerGirl QUALITY_ORANGE 1.0 11101 WEAPON_SWORD_ONE_HAND AvatarImage_Forward_Kate 701 25 AVATAR_IDENTITY_NORMAL 2 10000001 441.9454 17.6352 15.9755 0.05 0.5 11000040 NONE false
BODY_BOY UI_AvatarIcon_PlayerBoy UI_AvatarIcon_Side_PlayerBoy QUALITY_PURPLE 1.0 11101 WEAPON_SWORD_ONE_HAND AvatarImage_Forward_Kate 501 25 AVATAR_IDENTITY_NORMAL 2 10000001 441.9454 17.6352 15.9755 0.05 0.5 11000041 NONE false
BODY_BOY UI_AvatarIcon_PlayerBoy UI_AvatarIcon_Side_PlayerBoy QUALITY_PURPLE 1.0 11101 WEAPON_SWORD_ONE_HAND AvatarImage_Forward_Kate 38001 25 AVATAR_IDENTITY_NORMAL 2 10000001 441.9454 17.6352 15.9755 0.05 0.5 11000042 NONE false
BODY_LOLI UI_AvatarIcon_Qin UI_AvatarIcon_Side_Qin QUALITY_PURPLE 1.0 14101 WEAPON_CLAYMORE AvatarImage_Forward_Qin 1501 25 AVATAR_IDENTITY_NORMAL 2 10000001 99999.0 99999.0 99999.0 0.05 0.5 11000043 NONE false
BODY_LOLI UI_AvatarIcon_Qin UI_AvatarIcon_Side_Qin QUALITY_PURPLE 1.0 14101 WEAPON_SWORD_ONE_HAND AvatarImage_Forward_Qin 1501 25 AVATAR_IDENTITY_NORMAL 2 10000001 99999.0 99999.0 99999.0 0.05 0.5 11000044 NONE false
BODY_LOLI UI_AvatarIcon_Qin UI_AvatarIcon_Side_Qin QUALITY_PURPLE 1.0 14101 WEAPON_BOW AvatarImage_Forward_Qin 1501 25 AVATAR_IDENTITY_NORMAL 2 10000001 99999.0 99999.0 99999.0 0.05 0.5 11000045 NONE false
BODY_LADY UI_AvatarIcon_Qin UI_AvatarIcon_Side_Qin QUALITY_PURPLE 1.0 12101 WEAPON_CLAYMORE AvatarImage_Forward_Qin 1501 25 AVATAR_IDENTITY_NORMAL 2 10000001 99999.0 99999.0 99999.0 0.05 0.5 11000046 NONE false

View file

@ -0,0 +1,746 @@
GCBCEPCBBAG skillIcon buffIcon abilityName lockShape lockWeightParams globalValueKey proudSkillGroupId costElemType shareCDID maxChargeNum nameTextMapHash isRanged KNDENMOOBIF costStamina dragType energyMin cdSlot triggerID NEIALEBBGGA JNJIBFONNBD ignoreCDMinusRatio forceCanDoSkill descTextMapHash cdTime id needMonitor costElemVal showIconArrow isAttackCameraLock needStore
CircleLockEnemyR5H6HC 1,1,0.3,0 0 None 0 1 4051912989 false false 1 DRAG_NONE 0 0 0 false false false false 2297017744 0 10001 MONITOR_NEVER 0 false true false
CircleLockEnemyR5H6HC 1,1,0.3,0 0 None 0 1 2797477245 false false 1 DRAG_NONE 0 0 0 false false false false 3534259736 0 10002 MONITOR_NEVER 0 false true false
CircleLockEnemyR5H6HC 1,1,0.3,0 0 None 0 1 2648689197 false false 1 DRAG_NONE 0 0 0 false false false false 1695066288 0 10003 MONITOR_NEVER 0 false true false
CircleLockEnemyR5H6HC 1,1,0.3,0 0 None 0 1 3242239485 false false 1 DRAG_NONE 0 0 0 false false false false 1013745128 0 10004 MONITOR_NEVER 0 false true false
CircleLockEnemyR5H6HC 1,1,0.3,0 0 None 0 1 1336754621 false false 0 DRAG_NONE 0 0 0 false false false false 834865856 1 10006 MONITOR_NEVER 0 false true false
Skill_A_01 CircleLockEnemyR5H6HC 1,1,0.3,0 0 None 0 1 2749847941 false false 0 DRAG_NONE 0 0 1 false false false false 99304688 0 10011 MONITOR_NEVER 0 false true false
CircleLockEnemyR5H6HC 1,1,0.3,0 0 None 0 1 2767867797 false false 0 DRAG_NONE 0 0 0 false false false false 1337419896 10 10101 MONITOR_NEVER 0 false true false
CircleLockEnemyR5H6HC 1,1,0.3,0 0 None 0 1 35476733 false false 0 DRAG_NONE 0 0 0 false false false false 3964122872 10 10102 MONITOR_NEVER 0 false true false
Skill_A_01 CircleLockEnemy 1,1,0.3,0 0 None 0 1 1707104125 false false 10 DRAG_NONE 0 0 11 false false false false 1915747360 0 10111 MONITOR_NEVER 0 false true false
Skill_S_Kate_01 CircleLockEnemyR15H10HC 1,1,0.3,0 0 None 0 1 3276358165 false false 0 DRAG_NONE 0 0 2 false false false false 2667366584 2 10012 MONITOR_NEVER 0 false true false
Skill_S_Ayaka_02 CircleLockEnemyR5H6HC 1,1,0.3,0 233 None 0 1 2687935733 false false 1 DRAG_ROTATE_CAMERA 0 0 3 false false false true 1819205104 0 10013 MONITOR_NEVER 0 true false false
Skill_E_Kate CircleLockEnemyR15H10HC 1,1,0.3,0 0 Electric 0 1 3173933501 false false 0 DRAG_NONE 0 0 5 false false false false 1259105824 8 10014 MONITOR_NEVER 30 false true false
Skill_E_Ayaka CircleLockEnemyR15H10HC 1,1,0.3,0 0 None 0 1 3857388709 false false 0 DRAG_NONE 0 0 4 false false false false 3647916552 8 10015 MONITOR_NEVER 0 false true false
Skill_E_Qin CircleLockEnemyR5H6HC 1,1,0.3,0 0 None 0 1 4018326997 false false 0 DRAG_NONE 0 0 4 false false false false 102869544 0 10016 MONITOR_NEVER 0 false true false
